Financial Information
Segment Information
Sales by system
![]()
(Million yen)
| FYE Mar. 2023 | FYE Mar. 2024 | FYE Mar. 2025 | |
|---|---|---|---|
| Infusion and nutrition | 24,221 | 23,445 | 24,075 |
| Dialysis | 20,190 | 19,262 | 21,798 |
| Surgical treatment | 5,783 | 5,568 | 5,472 |
| Blood management and cell therapy | 12,025 | 15,605 | 16,812 |
| Others | 1,519 | 1,409 | 1,590 |
| Total | 63,740 | 65,292 | 69,749 |







