IR News
| August 8, 2025 | Financial Results for the 1st Quarter of FYE March 2026 Summary of Consolidated Results | 
| May 9, 2025 | Financial Results for the FYE March 2025 Summary of Consolidated Results | 
| May 9, 2025 | |
| February 7, 2025 | Financial Results for the 3rd Quarter of FYE March 2025 Summary of Consolidated Results | 
| February 7, 2025 | Notice of Revision of Consolidated Earnings Forecast for the Fiscal Year Ending March 31, 2025. | 
| November 7, 2024 | Financial Results for the 2nd Quarter of FYE March 2025 Summary of Consolidated Results | 
| November 7, 2024 | |
| August 9, 2024 | Financial Results for the 1st Quarter of FYE March 2025 Summary of Consolidated Results | 
| June 5, 2024 | Announcement Regarding Exclusive Sales Cooperation Agreement with Terumo Shanghai | 
| June 3, 2024 | Notice of the 59th Ordinary General Meeting of Shareholders | 
| May 21, 2024 | Notice Concerning Formulation of Medium-Term Management Plan. | 
| May 14, 2024 | Financial Results for the FYE March 2024 Summary of Consolidated Results | 
| May 14, 2024 | |
| February 8, 2024 | Financial Results for the 3rd Quarter of FYE March 2024 Summary of Consolidated Results | 
| November 7, 2023 | Financial Results for the 2nd Quarter of FYE March 2024 Summary of Consolidated Results | 
| November 7, 2023 | |
| August 7, 2023 | Financial Results for the 1st Quarter of FYE March 2024 Summary of Consolidated Results | 
| June 5, 2023 | Notice of the 58th Ordinary General Meeting of Shareholders | 
| May 12, 2023 | Financial Results for the FYE March 2023 Summary of Consolidated Results | 
| May 12, 2023 | |
| February 7, 2023 | Financial Results for the 3rd Quarter of FYE March 2023 Summary of Consolidated Results | 
| November 4, 2022 | Financial Results for the 2nd Quarter of FYE March 2023 Summary of Consolidated Results | 
| November 4, 2022 | |
| August 5, 2022 | Financial Results for the 1st Quarter of FYE March 2023 Summary of Consolidated Results | 
| June 3, 2022 | NOTICE OF THE 57TH ORDINARY GENERAL MEETING OF SHAREHOLDERS | 
| May 12, 2022 | Financial Results for the FYE March 2022 Summary of Consolidated Results | 
| February 8, 2022 | Financial Results for the 3rd Quarter of FYE March 2022 Summary of Consolidated Results | 
| November 5, 2021 | Financial Results for the 2nd Quarter of FYE March 2022 Summary of Consolidated Results | 
| August 6, 2021 | Financial Results for the 1st Quarter of FYE March 2022 Summary of Consolidated Results | 
| May 12, 2021 | Financial Results for the FYE March 2021 Summary of Consolidated Results | 
| February 8, 2021 | Financial Results for the 3rd Quarter of FYE March 2021 Summary of Consolidated Results | 
| November 6, 2020 | Financial Results for the 2nd Quarter of FYE March 2021 Summary of Consolidated Results | 
| August 7, 2020 | Financial Results for the 1st Quarter of FYE March 2021 Summary of Consolidated Results | 
| June 22, 2020 | Announcement of JMS Group Mid-term Management Plan (April 2020-March 2023) JMS Group Mid-term Management Plan | 
| May 28, 2020 | Financial Results for the FYE March 2020 Summary of Consolidated Results | 
| February 6, 2020 | Financial Results for the 3rd Quarter of FYE March 2020 Summary of Consolidated Results | 
| November 11, 2019 | Financial Results for the 2nd Quarter of FYE March 2020 Summary of Consolidated Results | 
| August 7, 2019 | Financial Results for the 1st Quarter of FYE March 2020 Summary of Consolidated Results | 
| May 17, 2019 | Financial Results for the FYE March 2019 Summary of Consolidated Results | 
| February 7, 2019 | Financial Results for the 3rd Quarter of FYE March 2019 Summary of Consolidated Results | 
| November 8, 2018 | Financial Results for the 2nd Quarter of FYE March 2019 Summary of Consolidated Results | 
| August 8, 2018 | Financial Results for the 1st Quarter of FYE March 2019 Summary of Consolidated Results | 
| May 18, 2018 | Financial Results for the FYE March 2018 Summary of Consolidated Results | 
| May 18, 2018 | Notice Regarding: Transfer of Standing Audit & Supervisory Board Member | 
| February 8, 2018 | Financial Results for the 3rd Quarter of FYE March 2018 Summary of Consolidated Results | 
| November 9, 2017 | Financial Results for the 2nd Quarter of FYE March 2018 Summary of Consolidated Results | 
| September 19, 2017 | Announcement of JMS Group Mid-term Management Plan (April 2017-March 2020) | 
| August 9, 2017 | Financial Results for the 1st Quarter of FYE March 2018 Summary of Consolidated Results | 
| May 12, 2017 | Financial Results for the FYE March 2017 Summary of Consolidated Results | 
| February 10, 2017 | Financial Results for the 3rd Quarter of FYE March 2017 Summary of Consolidated Results | 
| November 10, 2016 | Financial Results for the 2nd Quarter of FYE March 2017 Summary of Consolidated Results | 
| August 5, 2016 | Financial Results for the 1st Quarter of FYE March 2017 Summary of Consolidated Results | 
| May 13, 2016 | Financial Results for the FYE March 2016 Summary of Consolidated Results | 
| February 5, 2016 | Financial Results for the 3rd Quarter of FYE March 2016 Summary of Consolidated Results | 
| November 6, 2015 | Financial Results for the 2nd Quarter of FYE March 2016 Summary of Consolidated Results | 
| August 7, 2015 | Financial Results for the 1st Quarter of FYE March 2016 Summary of Consolidated Results | 
| May 8, 2015 | Financial Results for the FYE March 2015 Summary of Consolidated Results | 
| February 5, 2015 | Financial Results for the 3rd Quarter of FYE March 2015 Summary of Consolidated Results | 
| November 6, 2014 | Financial Results for the 2nd Quarter of FYE March 2015 Summary of Consolidated Results | 
| August 7, 2014 | Financial Results for the 1st Quarter of FYE March 2015 Summary of Consolidated Results | 
| Jun 2, 2014 | |
| May 8, 2014 | Financial Results for the FYE March 2014 Summary of Consolidated Results | 
| April 7, 2014 | Business alliance in the field of hemodiafiltration | 
| February 5, 2014 | Financial Results for the 3rd Quarter of FYE March 2014 Summary of Consolidated Results | 
| December 19, 2013 | Patent and Know-How License Agreement with Huaren Pharmaceutical Co., Ltd. | 
| November 6, 2013 | Financial Results for the 2nd Quarter of FYE March 2014 Summary of Consolidated Results | 
| August 7, 2013 | Financial Results for the 1st Quarter of FYE March 2014 Summary of Consolidated Results | 
| May 9, 2013 | Financial Results for the FYE March 2013 Summary of Consolidated Results | 
| February 6, 2013 | Financial Results for the 3rd Quarter of FYE March 2013 Summary of Consolidated Results | 
| November 6, 2012 | Financial Results for the 2nd Quarter of FYE March 2013 Summary of Consolidated Results | 
| August 7, 2012 | Financial Results for the 1st Quarter of FYE March 2013 | 
| June 26, 2012 | Notice regarding Executive Change | 
| May 10, 2012 | Financial Results for the FYE March 2012 Summary of Consolidated Results | 
| February 3, 2012 | Financial Results for the 3rd Quarter of FYE March 2012 | 




