Financial Information
Financial Highlights (Consolidated)
(Million yen)
FYE Mar. 2018 | FYE Mar. 2019 | FYE Mar. 2020 | FYE Mar. 2021 | FYE Mar. 2022 | |
---|---|---|---|---|---|
Net Sales | 56,520 | 58,059 | 58,569 | 57,578 | 58,169 |
Operating profit | 573 | 1,462 | 2,314 | 2,127 | 980 |
Ordinary Income | 820 | 1,520 | 2,672 | 2,013 | 1,126 |
Net Income | 631 | 1,160 | 1,977 | 1,736 | 826 |
Total Assets* | 67,304 | 67,320 | 66,567 | 69,085 | 71,971 |
Net Assets | 31,549 | 31,900 | 32,470 | 34,993 | 37,093 |
Equity Ratio (%)* | 46.7 | 47.2 | 48.6 | 50.4 | 51.4 |
ROE (%) | 2.0 | 3.7 | 6.2 | 5.2 | 2.3 |
ROA (%) | 1.2 | 2.3 | 4.0 | 3.0 | 1.6 |
BPS (Yen) | 1,289.55 | 1,303.08 | 1,326.12 | 1,426.75 | 1,512.77 |
EPS (Yen) | 25.91 | 47.59 | 81.12 | 71.13 | 33.83 |
* The Company applied Partial Amendments to Accounting Standard for Tax Effect Accounting (Corporate Accounting Standard No. 28, February16, 2018),etc. from the beginning of the first quarter of consolidated financial statements. The figure as of the previous fiscal year is based on retroactive application.
Cash flow trends
(Million yen)
FYE Mar. 2018 | FYE Mar. 2019 | FYE Mar. 2020 | FYE Mar. 2021 | FYE Mar. 2022 | |
---|---|---|---|---|---|
Cash flows from operating activities | 2,666 | 4,353 | 3,565 | 3,739 | 4,399 |
Cash flows from investing activities | △ 3,203 | △ 3,074 | △ 3,340 | △ 3,251 | △ 3,677 |
Cash flows from financing activities | 1,420 | △ 1,229 | △ 1,187 | △ 535 | △ 499 |
Cash and cash equivalents at end of period | 7,220 | 7,216 | 6,008 | 6,222 | 6,810 |
Other data
(Million yen)
FYE Mar. 2018 | FYE Mar. 2019 | FYE Mar. 2020 | FYE Mar. 2021 | FYE Mar. 2022 | |
---|---|---|---|---|---|
R&D expense | 1,553 | 1,515 | 1,417 | 1,600 | 1,531 |
Capital expenditures | 2,799 | 2,988 | 2,844 | 2,823 | 3,724 |
Depreciation expense | 3,059 | 3,044 | 3,160 | 3,242 | 3,360 |