Financial Information
Financial Highlights (Consolidated)
(Million yen)
FYE Mar. 2020 | FYE Mar. 2021 | FYE Mar. 2022 | FYE Mar. 2023 | FYE Mar. 2024 | |
---|---|---|---|---|---|
Net Sales | 58,569 | 57,578 | 58,169 | 63,740 | 65,292 |
Operating profit | 2,314 | 2,127 | 980 | 724 | △ 268 |
Ordinary Income | 2,672 | 2,013 | 1,126 | 586 | 145 |
Net Income | 1,977 | 1,736 | 826 | 281 | △ 36 |
Total Assets* | 66,567 | 69,085 | 71,971 | 74,407 | 84,709 |
Net Assets | 32,470 | 34,993 | 37,093 | 38,700 | 40,747 |
Equity Ratio (%)* | 48.6 | 50.4 | 51.4 | 51.8 | 47.9 |
ROE (%) | 6.2 | 5.2 | 2.3 | 0.7 | △ 0.1 |
ROA (%) | 4.0 | 3.0 | 1.6 | 0.8 | 0.2 |
BPS (Yen) | 1,326.12 | 1,426.75 | 1,512.77 | 1,575.95 | 1,657.29 |
EPS (Yen) | 81.12 | 71.13 | 33.83 | 11.50 | △ 1.48 |
* The Company applied "Partial Amendments to Accounting Standard for Tax Effect Accounting" ( Corporate Accounting Standard No. 28, February 16, 2018) beginning in the fiscal year ending March 31, 2019.
Cash flow trends
(Million yen)
FYE Mar. 2020 | FYE Mar. 2021 | FYE Mar. 2022 | FYE Mar. 2023 | FYE Mar. 2024 | |
---|---|---|---|---|---|
Cash flows from operating activities | 3,565 | 3,739 | 4,399 | 2,485 | 3,140 |
Cash flows from investing activities | △ 3,340 | △ 3,251 | △ 3,677 | △ 3,691 | △ 4,239 |
Cash flows from financing activities | △ 1,187 | △ 535 | △ 499 | 525 | 4,775 |
Cash and cash equivalents at end of period | 6,008 | 6,222 | 6,810 | 6,325 | 10,304 |
Other data
(Million yen)
FYE Mar. 2020 | FYE Mar. 2021 | FYE Mar. 2022 | FYE Mar. 2023 | FYE Mar. 2024 | |
---|---|---|---|---|---|
R&D expense | 1,417 | 1,600 | 1,531 | 1,318 | 1,518 |
Capital expenditures | 2,844 | 2,823 | 3,724 | 3,071 | 5,490 |
Depreciation expense | 3,160 | 3,242 | 3,345 | 3,576 | 3,700 |